Authorized Dealer

MagnaFlow Conv Univ 2
$150.43 CAD
Authorized Canadian dealer · Full manufacturer warranty
🇨🇦CanadaUS Transfer
Usually ships in ~3 business days
🇺🇸USAIn Stock
🛡️Authorized DealerGenuine product & warranty
🔒Secure CheckoutSSL encrypted payment
↩️Easy ReturnsReturn policy
🚗
Will this fit your vehicle?Verify fitment for your exact year, make & model
Description
MagnaFlow Standard Grade Federal/EPA Compliant Universal Catalytic Converter 91004 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This replacement part is designed to meet or exceed Federal emissions requirements set forth by the EPA, complying with legal standards for pre-OBDII Federally registered vehicles.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1975-1977 | Alfa Romeo | Alfetta | GT |
| 1975-1977 | Alfa Romeo | Alfetta | Sport |
| 1985-1989 | Alfa Romeo | Spider | Graduate |
| 1986-1989 | Alfa Romeo | Spider | Quadrifoglio |
| 1975-1989 | Alfa Romeo | Spider | Veloce |
| 1978-1979 | American Motors | Concord | Base |
| 1979 | American Motors | Concord | DL |
| 1979 | American Motors | Concord | Limited |
| 1980 | American Motors | Eagle | Limited |
| 1977 | American Motors | Pacer | Base |
| 1982-1995 | Buick | Century | Custom |
| 1984 | Buick | Century | Estate |
| 1985-1989 | Buick | Century | Estate Wagon |
| 1982-1993 | Buick | Century | Limited |
| 1984 | Buick | Century | Olympia Limited |
| 1991-1995 | Buick | Century | Special |
| 1985 | Buick | Electra | Limited |
| 1985 | Buick | Electra | Park Avenue |
| 1985 | Buick | Electra | T-Type |
| 1988-1995 | Buick | Regal | Custom |
| 1989 | Buick | Regal | Gran Sport |
| 1988-1993 | Buick | Regal | Limited |
| 1984,1987-1989 | Buick | Skyhawk | Custom |
| 1984,1987 | Buick | Skyhawk | Limited |
| 1988-1989 | Buick | Skyhawk | SE |
| 1987 | Buick | Skyhawk | Sport |
| 1984-1987 | Buick | Skyhawk | T-Type |
| 1982,1990-1991 | Buick | Skylark | Base |
| 1983-1991,1993-1995 | Buick | Skylark | Custom |
| 1990-1991,1994-1995 | Buick | Skylark | Gran Sport |
| 1982-1989,1993-1995 | Buick | Skylark | Limited |
| 1990-1991 | Buick | Skylark | Luxury Edition |
| 1982 | Buick | Skylark | Sport |
| 1986-1987 | Buick | Somerset | Custom |
| 1986-1987 | Buick | Somerset | Limited |
| 1986 | Buick | Somerset | T-Type |
| 1985 | Buick | Somerset Regal | Base |
| 1985 | Buick | Somerset Regal | Limited |
| 1987-1988 | Cadillac | Cimarron | Base |
| 1987-1995 | Chevrolet | Beretta | Base |
| 1989-1993 | Chevrolet | Beretta | GT |
| 1990-1993 | Chevrolet | Beretta | GTZ |
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
| 1994-1995 | Chevrolet | Beretta | Z26 |
| 1982-1986 | Chevrolet | Camaro | Sport |
| 1985,1987-1990,1995 | Chevrolet | Cavalier | Base |
| 1985 | Chevrolet | Cavalier | CL |
| 1985,1987 | Chevrolet | Cavalier | CS |
| 1995 | Chevrolet | Cavalier | LS |
| 1986-1994 | Chevrolet | Cavalier | RS |
| 1985 | Chevrolet | Cavalier | Type-10 |
| 1988-1994 | Chevrolet | Cavalier | VL |
| 1986-1995 | Chevrolet | Cavalier | Z24 |
| 1982-1990 | Chevrolet | Celebrity | Base |
| 1982-1983,1989 | Chevrolet | Celebrity | CL |
| 1985 | Chevrolet | Celebrity | Classic |
| 1982 | Chevrolet | Celebrity | CS |
| 1985-1987 | Chevrolet | Celebrity | Estate |
| 1984-1990 | Chevrolet | Celebrity | Eurosport |
| 1987-1989,1994-1995 | Chevrolet | Corsica | Base |
| 1987-1988,1990-1993 | Chevrolet | Corsica | LT |
| 1989-1990,1992 | Chevrolet | Corsica | LTZ |
| 1990-1995 | Chevrolet | Lumina | Base |
| 1990-1994 | Chevrolet | Lumina | Euro |
| 1995 | Chevrolet | Lumina | LS |
| 1995 | Chevrolet | Monte Carlo | LS |
| 1994-1995 | Chevrolet | S10 | Base |
| 1994-1995 | Chevrolet | S10 | LS |
| 1985-1988 | Chevrolet | Sprint | Base |
| 1986-1988 | Chevrolet | Sprint | ER |
| 1987-1988 | Chevrolet | Sprint | Metro |
| 1986 | Chevrolet | Sprint | Plus |
| 1987-1988 | Chevrolet | Sprint | Turbo |
| 1975 | Chevrolet | Vega | Base |
| 1975 | Chevrolet | Vega | Cosworth |
| 1975 | Chevrolet | Vega | Estate Wagon |
| 1975 | Chevrolet | Vega | LX |
| 1975 | Chevrolet | Vega | Panel Express |
| 1987 | Chrysler | Conquest | Base |
| 1988-1989 | Chrysler | Conquest | TSi |
| 1981-1983 | Chrysler | Cordoba | Base |
| 1981-1982 | Chrysler | Cordoba | LS |
| 1984 | Chrysler | E Class | Base |
| 1983 | Chrysler | Fifth Avenue | Base |
| 1981,1984-1986 | Chrysler | LeBaron | Base |
| 1985-1986 | Chrysler | LeBaron | GTS |
| 1984-1986 | Chrysler | LeBaron | Mark Cross |
| 1981 | Chrysler | LeBaron | Medallion |
| 1981 | Chrysler | LeBaron | Salon |
| 1981 | Chrysler | LeBaron | Special |
| 1982,1984-1986 | Chrysler | New Yorker | Base |
| 1989-1991 | Chrysler | TC Maserati | Base |
| 1990-1992 | Daihatsu | Rocky | SE |
| 1990-1992 | Daihatsu | Rocky | SX |
| 1984-1985 | Dodge | 600 | Base |
| 1984-1985 | Dodge | 600 | ES |
| 1985 | Dodge | 600 | SE |
| 1985 | Dodge | Aries | Base |
| 1985 | Dodge | Aries | LE |
| 1985 | Dodge | Aries | SE |
| 1988-1995 | Dodge | Caravan | Base |
| 1989-1995 | Dodge | Caravan | C/V |
| 1990-1992 | Dodge | Caravan | ES |
| 1988-1991 | Dodge | Caravan | LE |
| 1988-1993 | Dodge | Caravan | SE |
| 1983 | Dodge | Charger | Base |
| 1989-1992 | Dodge | Colt | Base |
| 1989-1990 | Dodge | Colt | DL |
| 1989 | Dodge | Colt | E |
| 1990-1992 | Dodge | Colt | GL |
| 1989-1990 | Dodge | Colt | GT |
| 1987-1991 | Dodge | Colt | Vista |
| 1984-1986 | Dodge | Conquest | Base |
| 1975-1977 | Dodge | D100 | Custom |
| 1976-1977 | Dodge | D100 | Warlock |
| 1977 | Dodge | D150 | Base |
| 1977 | Dodge | D200 | Base |
| 1976 | Dodge | D200 | Custom |
| 1989-1995 | Dodge | Dakota | Base |
| 1989-1993 | Dodge | Dakota | LE |
| 1990-1993 | Dodge | Dakota | S |
| 1989-1991 | Dodge | Dakota | SE |
| 1994-1995 | Dodge | Dakota | SLT |
| 1989,1992-1995 | Dodge | Dakota | Sport |
| 1994-1995 | Dodge | Dakota | WS |
| 1979-1981 | Dodge | Diplomat | Base |
| 1979-1981 | Dodge | Diplomat | Medallion |
| 1979-1981 | Dodge | Diplomat | Salon |
| 1981 | Dodge | Diplomat | Sport |
| 1988-1993 | Dodge | Dynasty | Base |
| 1988 | Dodge | Dynasty | LE |
| 1989 | Dodge | Grand Caravan | LE |
| 1988-1989 | Dodge | Grand Caravan | SE |
| 1985-1986 | Dodge | Lancer | Base |
| 1985-1986 | Dodge | Lancer | ES |
| 1987-1988 | Dodge | Mini Ram | Base |
| 1987 | Dodge | Mini Ram | Royal |
| 1981 | Dodge | Mirada | Special Coupe |
| 1990-1991 | Dodge | Ram 50 | Base |
| 1990-1991 | Dodge | Ram 50 | LE |
| 1990-1991 | Dodge | Ram 50 | SE |
| 1989-1990 | Dodge | Shadow | Base |
| 1989 | Dodge | Shadow | Shelby |
| 1990-1992 | Eagle | Talon | Base |
| 1993-1994 | Eagle | Talon | DL |
| 1993-1994 | Eagle | Talon | ES |
| 1990-1994 | Eagle | Talon | TSi |
| 1986-1995 | Ford | Aerostar | Base |
| 1988-1991 | Ford | Aerostar | Eddie Bauer |
| 1986-1994 | Ford | Aerostar | XL |
| 1989-1994 | Ford | Aerostar | XL Plus |
| 1991-1994 | Ford | Aerostar | XL Sport |
| 1986-1995 | Ford | Aerostar | XLT |
| 1989-1995 | Ford | Aerostar | XLT Plus |
| 1991-1995 | Ford | Aerostar | XLT Sport |
| 1994-1995 | Ford | Aspire | Base |
| 1994-1995 | Ford | Aspire | SE |
| 1995 | Ford | Contour | GL |
| 1995 | Ford | Contour | GL Sport |
| 1995 | Ford | Contour | LX |
| 1995 | Ford | Contour | LX Sport |
| 1995 | Ford | Contour | SE |
| 1980 | Ford | Courier | Base |
| 1980 | Ford | Courier | XLT |
| 1991-1995 | Ford | Escort | GT |
| 1992-1993 | Ford | Escort | LX-E |
| 1994-1995 | Ford | Mustang | Base |
| 1987-1993 | Ford | Mustang | LX |
| 1991-1992 | Ford | Probe | Base |
| 1989-1992 | Ford | Probe | GL |
| 1989-1992 | Ford | Probe | GT |
| 1989-1992 | Ford | Probe | LX |
| 1991-1992 | Ford | Probe | SE |
| 1986 | Ford | Ranger | Base |
| 1987-1992 | Ford | Ranger | Custom |
| 1986-1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1993-1994 | Ford | Ranger | Splash |
| 1991-1993 | Ford | Ranger | Sport |
| 1986-1990,1993-1994 | Ford | Ranger | STX |
| 1986,1993-1994 | Ford | Ranger | XL |
| 1986-1994 | Ford | Ranger | XLT |
| 1992-1994 | Ford | Tempo | GL |
| 1992 | Ford | Tempo | GLS |
| 1992-1994 | Ford | Tempo | LX |
| 1992 | Ford | Tempo | Sport |
| 1989-1994 | Geo | Metro | Base |
| 1989-1994 | Geo | Metro | LSi |
| 1989-1994 | Geo | Metro | XFi |
| 1990-1991 | Geo | Storm | 2+2 |
| 1990-1991 | Geo | Storm | 2+2 GSi |
| 1990-1991 | Geo | Storm | Base |
| 1994-1995 | GMC | Sonoma | SL |
| 1994-1995 | GMC | Sonoma | SLE |
| 1994-1995 | GMC | Sonoma | SLS |
| 1995 | Honda | Odyssey | EX |
| 1995 | Honda | Odyssey | LX |
| 1992-1995 | Hyundai | Elantra | Base |
| 1992 | Hyundai | Elantra | GL |
| 1992-1995 | Hyundai | Elantra | GLS |
Shipping & Delivery
Ships from our Canadian or US warehouse depending on stock. In-stock items ship within 1–3 business days with tracking. Special-order items ship directly from the manufacturer. Oversized freight items may require curbside delivery.
Returns & Warranty
Full manufacturer warranty as an authorized dealer. See our Returns & Exchanges policy for eligibility and process.
Need Help? Ask a Specialist
Questions about fitment, compatibility, or install? Email sales@foreignautomotive.ca or call (519) 894-9551 — we answer within one business day.
Secure Checkout
Visa
Mastercard
Amex
Interac
Affirm
Shop Pay